Philippine Holidays and Global Observances Guide
Planning around holidays in the Philippines is not just about long weekends and family gatherings. It affects payroll, banking schedules, delivery timelines, school calendars, and business operations. This guide gathers all regular holidays, special non working days, and important observances in one reliable list so you can see the full picture at a glance and prepare ahead with confidence.
As the year moves forward and new proclamations are released, the list is carefully updated to reflect official announcements and calendar changes. When the final quarter approaches, the guide also begins including confirmed holidays for the upcoming year, helping households and businesses avoid last minute surprises. It is designed to be practical, straightforward, and easy to check anytime you need it.
For Filipinos working with overseas clients or handling international transactions, global holidays can affect response times and processing schedules. That is why this post also highlights major public holidays observed in key countries around the world. With both local and international dates in one place, you can plan meetings, manage deadlines, and set expectations without second guessing the calendar.
Philippine Holidays
| Date | Day | Event | Country |
|---|---|---|---|
| May 01 | Friday | 🛠️ Labor Day | Philippines |
| Jun 12 | Friday | 🇵🇭 Independence Day | Philippines |
| Aug 21 | Friday | 🕊️ Ninoy Aquino Day | Philippines |
| Aug 31 | Monday | 🦸 National Heroes Day | Philippines |
| Nov 01 | Sunday | 😇 All Saints’ Day | Philippines |
| Nov 02 | Monday | 🕯️ All Souls’ Day | Philippines |
| Nov 30 | Monday | ⚔️ Bonifacio Day | Philippines |
| Dec 08 | Tuesday | 🙏 Feast of the Immaculate Conception | Philippines |
| Dec 24 | Thursday | 🎄 Christmas Eve | Philippines |
| Dec 25 | Friday | 🎄 Christmas Day | Philippines |
| Dec 30 | Wednesday | 📜 Rizal Day | Philippines |
| Dec 31 | Thursday | 🎆 Last Day of the Year | Philippines |
International Holidays
| Date | Day | Event | Country |
|---|---|---|---|
| Apr 23 | Thursday | 🧒 National Sovereignty and Children’s Day | Turkey |
| Apr 25 | Saturday | 🎖️ ANZAC Day | Australia |
| May 05 | Tuesday | 🧒 Children’s Day | Japan |
| May 08 | Friday | 🎖️ Victory in Europe Day | France |
| May 27 | Wednesday | ☪️ Eid al Adha | Saudi Arabia |
| Jun 06 | Saturday | 🎌 National Day | Sweden |
| Jul 04 | Saturday | 🎆 Independence Day | United States |
| Jul 14 | Tuesday | 🎆 Bastille Day | France |
| Aug 09 | Sunday | 🎌 National Day | Singapore |
| Aug 15 | Saturday | 🎆 Independence Day | India |
| Sep 16 | Wednesday | 🎆 Independence Day | Mexico |
| Oct 01 | Thursday | 🎌 National Day | China |
| Oct 03 | Saturday | 🤝 German Unity Day | Germany |
| Oct 12 | Monday | 🎌 National Day | Spain |
| Nov 11 | Wednesday | 🛍️ Singles’ Day | China |
| Nov 26 | Thursday | 🦃 Thanksgiving Day | United States |
| Dec 06 | Sunday | 🎆 Independence Day | Finland |
| Dec 26 | Saturday | 🎉 Day of Goodwill | South Africa |
